Bicycle carriage price list
The following table displays the prices for bicycle carriage depending of the currency you are using.
Currency | Code | Price |
---|---|---|
Euro | EUR | 9 |
US Dollar | USD | 8.99 |
Swiss Franc | CHF | 9.50 |
Czech Crown | CZK | 229 |
Hungarian Forint | HUF | 3599 |
Norwegian Crown | NOK | 109 |
Swedish Crown | SEK | 109 |
Bulgarian Lev | BGN | 17.99 |
Romanian Leu | RON | 43.99 |
British Pound | GBP | 7.99 |
Polish Zloty | PLN | 39.99 |
Danish Crown | DKK | 69 |
Serbian Dinar | RSD | 1049 |
Bosnian/Herzegovinian Konvertible Mark | BAM | 17.90 |
Albanian Lek | ALL | 1079 |
Ukrainian Hrywnja | UAH | 349 |
Macedonian Denar | MKD | 549 |
Turkish Lira | TRY | 150 |
Brazilian Real | BRL | 49.99 |
Canadian Dollar | CAD | 11.99 |
Mexican Peso | MXN | 170.99 |
Please find more information in our terms & conditions. (FlixBus)
Please find more information in our terms & conditions. (FlixTrain)
Please find more information in our terms & conditions. (Greyhound)